ZAP House Heating Costs 10-04 thru 4-05
Date  Amount Cost
  Gallons Dollars
10/21/2004 373.4 $644.35
12/10/2004 412.9 $840.94
1/5/2005 418.8 $758.63
1/13/2005 197.0 $372.71
1/27/2005 387.7 $702.30
2/3/2005 189.3 $342.91
2/14/2005 160.8 $308.53
2/21/2005 126.1 $228.42
3/4/2005 307.7 $557.39
3/15/2005 256.0 $463.73
3/21/2005 103.5 $187.48
Totals 2933.2 $5,407.39
Average Propane Use per Month: $488.87
Average Propane Cost per Gallon: $1.84
Average Cost per Month: $901.23
Note: This does NOT include the Niagara Mohawk Electric bill which averages $750-$800 per month.
In addition, snowplowing, garbage removal and any necessary repairs COST EXTRA.